| 
		
		 | 
		  | 
	
	
		
		
		
		
	
	
	
		
			
			56 mm - 2"1/4 - BUTTON BADGES WITH PIN
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of button badge components including : metal shell, metal pinned back and polyethylene plastic film (Mylar). | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 90 | 
				 € 149 | 
				 € 284 | 
				 € 675 | 
				 € 1 270 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 180,00 | 
				 149,00 | 
				 142,00 | 
				 135,00 | 
				 127,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 150,00 | 
				 124,17 | 
				 118,33 | 
				 112,50 | 
				 105,83 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			56 mm - 2"1/4 - BUTTON BADGES WITH MAGNETIC FITTING
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of button badge components including : metal shell, metal back without holes, polyethylene plastic film (Mylar) and 33 m x 12 mm magnetic attachment. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 103 | 
				 € 170 | 
				 € 346 | 
				 € 576 | 
				 € 1 094 | 
				 € 2 595 | 
				 € 4 900 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 1 030,00 | 
				 850,00 | 
				 692,00 | 
				 576,00 | 
				 547,00 | 
				 519,00 | 
				 490,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 858,33 | 
				 708,33 | 
				 576,67 | 
				 480,00 | 
				 455,83 | 
				 432,50 | 
				 408,33 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of magnet components including : metal shell, metal back, polyethylene plastic film (Mylar) and adhesive magnet. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 47 | 
				 € 82 | 
				 € 141 | 
				 € 234 | 
				 € 446 | 
				 € 1 055 | 
				 € 1 990 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 470,00 | 
				 410,00 | 
				 282,00 | 
				 234,00 | 
				 223,00 | 
				 211,00 | 
				 199,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 391,67 | 
				 341,67 | 
				 235,00 | 
				 195,00 | 
				 185,83 | 
				 175,83 | 
				 165,83 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			56 mm - 2"1/4 - POCKET MIRRORS
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		
			
			Complete set of mirror components including : metal shell, metal collet, polyethylene plastic film (Mylar), corrugated cardoard filler and glass mirror. 
								 
								Unlike other systems, the corrugated cardboard filler holds mirror in place perfectly. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 65 | 
				 € 113 | 
				 € 194 | 
				 € 323 | 
				 € 618 | 
				 € 1 470 | 
				 € 2 800 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 650,00 | 
				 565,00 | 
				 388,00 | 
				 323,00 | 
				 309,00 | 
				 294,00 | 
				 280,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 541,67 | 
				 470,83 | 
				 323,33 | 
				 269,17 | 
				 257,50 | 
				 245,00 | 
				 233,33 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			56 mm - 2"1/4 - KEYCHAIN BOTTLE OPENERS
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of components including : metal shell, metal bottle opener back, polyethylene plastic film (Mylar) and split keyring. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 111 | 
				 € 194 | 
				 € 332 | 
				 € 554 | 
				 € 1 070 | 
				 € 2 580 | 
				 € 4 970 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 1 110,00 | 
				 970,00 | 
				 664,00 | 
				 554,00 | 
				 535,00 | 
				 516,00 | 
				 497,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 925,00 | 
				 808,33 | 
				 553,33 | 
				 461,67 | 
				 445,83 | 
				 430,00 | 
				 414,17 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			56 mm - 2"1/4 - MAGNETIC BOTTLE OPENERS
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of components including : metal shell, metal bottle opener back with neodyme magnet and polyethylene plastic film (Mylar). | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 80 | 
				 € 139 | 
				 € 238 | 
				 € 396 | 
				 € 766 | 
				 € 1 850 | 
				 € 3 570 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 800,00 | 
				 695,00 | 
				 476,00 | 
				 396,00 | 
				 383,00 | 
				 370,00 | 
				 357,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 666,67 | 
				 579,17 | 
				 396,67 | 
				 330,00 | 
				 319,17 | 
				 308,33 | 
				 297,50 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
		 | 
		 
		 
		 | 
	
	
		  | 
	
		
		
		 | 
		  |